3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 6.2 | 8.0 | 8.0 |
| Cheapest plan | $9/account/mo | $4.90/user/mo | $10/account/yr |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 4 | 3 | 1 |
| Email hosting details | |||
| Platform | Proprietary | Google workspace | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Admin | Mailbox, Admin | Admin |
| Encryption | TLS only | At rest | At rest |
| Custom domains | Unlimited | 600 | Unlimited |
| Aliases | Yes | Yes | Yes |
| Catch-all | Yes | Yes | Yes |
| Calendars & contacts | Yes | Yes | Yes |
| Migration tooling | No | Yes | Yes |
| Free plan | No | No | No |
| Provider | |||
| Datacenter locations | 1 locations | — | 1 locations |
| Payment methods | Card, PayPal, Crypto (BTC) | Card | Card |
| Support channels | Ticket | Ticket | Ticket |
| Money-back period (days) | 14 days | — | 30 days |
| Uptime SLA (%) | — | 99.9 % | — |
| KYC required | Email only | Email only | None |
| Anonymity | Full | None | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.