3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.0 | 6.2 | 6.2 |
| Cheapest plan | $4.90/user/mo | $59/account/yr | $9/account/mo |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 3 | 13 | 4 |
| Email hosting details | |||
| Platform | Google workspace | Proprietary | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox, Admin | Admin | Admin |
| Encryption | At rest | TLS only | TLS only |
| Custom domains | 600 | Unlimited | Unlimited |
| Aliases | Yes | Yes | Yes |
| Catch-all | Yes | Yes | Yes |
| Calendars & contacts | Yes | Yes | Yes |
| Migration tooling | Yes | No | No |
| Free plan | No | No | No |
| Provider | |||
| Datacenter locations | — | 5 locations | 1 locations |
| Payment methods | Card | Card, PayPal | Card, PayPal, Crypto (BTC) |
| Support channels | Ticket | Ticket | Ticket |
| Money-back period (days) | — | — | 14 days |
| Uptime SLA (%) | 99.9 % | 99 % | — |
| KYC required | Email only | Email only | Email only |
| Anonymity | None | Partial | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.