3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.4 | 5.2 | 6.2 |
| Cheapest plan | $4/user/mo | $36/user/yr | $9/account/mo |
| Renews at | ✓ same | ✓ same | ✓ same |
| Plans with tracked prices | 6 | 1 | 4 |
| Email hosting details | |||
| Platform | Proprietary | Open source stack | Proprietary |
| Protocols | IMAP, POP3, JMAP | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox | — | Admin |
| Encryption | At rest | TLS only | TLS only |
| Custom domains | 100 | 1 | Unlimited |
| Aliases | Yes | No | Yes |
| Catch-all | Yes | No | Yes |
| Calendars & contacts | Yes | No | Yes |
| Migration tooling | Yes | — | No |
| Free plan | No | No | No |
| Provider | |||
| Datacenter locations | 2 locations | — | 1 locations |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (stablecoins), Alipay | Card, PayPal, Crypto (BTC) |
| Support channels | Ticket | Ticket, Phone | Ticket |
| Money-back period (days) | — | 4 days | 14 days |
| KYC required | Email only | Email only | Email only |
| Anonymity | None | None | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.