4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 8.0 | 8.4 | 6.2 | 6.2 |
| Cheapest plan | $10/account/yr | $4/user/mo | $9/account/mo | $59/account/yr |
| Plans with tracked prices | 1 | 6 | 4 | 13 |
| Email hosting details | ||||
| Protocols | IMAP, POP3 | IMAP, POP3, JMAP | IMAP, POP3 | IMAP, POP3 |
| API access | Admin | Mailbox | Admin | Admin |
| Encryption | At rest | At rest | TLS only | TLS only |
| Custom domains | Unlimited | 100 | Unlimited | Unlimited |
| Migration tooling | Yes | Yes | No | No |
| Provider | ||||
| Datacenter locations | 1 locations | 2 locations | 1 locations | 5 locations |
| Payment methods | Card | Card, PayPal | Card, PayPal, Crypto (BTC) | Card, PayPal |
| Money-back period (days) | 30 days | — | 14 days | — |
| Uptime SLA (%) | — | — | — | 99 % |
| KYC required | None | Email only | Email only | Email only |
| Anonymity | Partial | None | Full | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.