4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 6.2 | 6.2 | 8.0 | 8.4 |
| Cheapest plan | $59/account/yr | $9/account/mo | $10/account/yr | $4/user/mo |
| Plans with tracked prices | 13 | 4 | 1 | 6 |
| Email hosting details | ||||
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 | IMAP, POP3, JMAP |
| API access | Admin | Admin | Admin | Mailbox |
| Encryption | TLS only | TLS only | At rest | At rest |
| Custom domains | Unlimited | Unlimited | Unlimited | 100 |
| Migration tooling | No | No | Yes | Yes |
| Provider | ||||
| Datacenter locations | 5 locations | 1 locations | 1 locations | 2 locations |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC) | Card | Card, PayPal |
| Money-back period (days) | — | 14 days | 30 days | — |
| Uptime SLA (%) | 99 % | — | — | — |
| KYC required | Email only | Email only | None | Email only |
| Anonymity | Partial | Full | Partial | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.