4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 6.2 | 8.0 | 8.4 | 6.2 |
| Cheapest plan | $59/account/yr | $4.90/user/mo | $4/user/mo | $9/account/mo |
| Plans with tracked prices | 13 | 3 | 6 | 4 |
| Email hosting details | ||||
| Platform | Proprietary | Google workspace | Proprietary | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3, JMAP | IMAP, POP3 |
| API access | Admin | Mailbox, Admin | Mailbox | Admin |
| Encryption | TLS only | At rest | At rest | TLS only |
| Custom domains | Unlimited | 600 | 100 | Unlimited |
| Migration tooling | No | Yes | Yes | No |
| Provider | ||||
| Datacenter locations | 5 locations | — | 2 locations | 1 locations |
| Payment methods | Card, PayPal | Card | Card, PayPal | Card, PayPal, Crypto (BTC) |
| Money-back period (days) | — | — | — | 14 days |
| Uptime SLA (%) | 99 % | 99.9 % | — | — |
| Anonymity | Partial | None | None | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.