3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.0 | 6.2 | 8.4 |
| Cheapest plan | $4.90/user/mo | $59/account/yr | $4/user/mo |
| Plans with tracked prices | 3 | 13 | 6 |
| Email hosting details | |||
| Platform | Google workspace | Proprietary | Proprietary |
| Protocols | IMAP, POP3 | IMAP, POP3 | IMAP, POP3, JMAP |
| API access | Mailbox, Admin | Admin | Mailbox |
| Encryption | At rest | TLS only | At rest |
| Custom domains | 600 | Unlimited | 100 |
| Migration tooling | Yes | No | Yes |
| Provider | |||
| Datacenter locations | — | 5 locations | 2 locations |
| Payment methods | Card | Card, PayPal | Card, PayPal |
| Uptime SLA (%) | 99.9 % | 99 % | — |
| Anonymity | None | Partial | None |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.