2 of 8 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 8.4 | 6.2 |
| Cheapest plan | $4/user/mo | $59/account/yr |
| Plans with tracked prices | 6 | 13 |
| Email hosting details | ||
| Protocols | IMAP, POP3, JMAP | IMAP, POP3 |
| API access | Mailbox | Admin |
| Encryption | At rest | TLS only |
| Custom domains | 100 | Unlimited |
| Migration tooling | Yes | No |
| Provider | ||
| Datacenter locations | 2 locations | 5 locations |
| Uptime SLA (%) | — | 99 % |
| Anonymity | None | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.