4 of 8 providers · up to 4 at a time← card view
| Field | ||||
|---|---|---|---|---|
| Pricing | ||||
| Editorial score | 8.4 | 6.2 | 8.0 | 6.2 |
| Cheapest plan | $4/user/mo | $9/account/mo | $10/account/yr | $59/account/yr |
| Plans with tracked prices | 6 | 4 | 1 | 13 |
| Email hosting details | ||||
| Protocols | IMAP, POP3, JMAP | IMAP, POP3 | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox | Admin | Admin | Admin |
| Encryption | At rest | TLS only | At rest | TLS only |
| Custom domains | 100 | Unlimited | Unlimited | Unlimited |
| Migration tooling | Yes | No | Yes | No |
| Provider | ||||
| Datacenter locations | 2 locations | 1 locations | 1 locations | 5 locations |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC) | Card | Card, PayPal |
| Money-back period (days) | — | 14 days | 30 days | — |
| Uptime SLA (%) | — | — | — | 99 % |
| KYC required | Email only | Email only | None | Email only |
| Anonymity | None | Full | Partial | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.