3 of 8 providers · up to 4 at a time← card view
| Field | |||
|---|---|---|---|
| Pricing | |||
| Editorial score | 8.4 | 6.2 | 8.0 |
| Cheapest plan | $4/user/mo | $9/account/mo | $10/account/yr |
| Plans with tracked prices | 6 | 4 | 1 |
| Email hosting details | |||
| Protocols | IMAP, POP3, JMAP | IMAP, POP3 | IMAP, POP3 |
| API access | Mailbox | Admin | Admin |
| Encryption | At rest | TLS only | At rest |
| Custom domains | 100 | Unlimited | Unlimited |
| Migration tooling | Yes | No | Yes |
| Provider | |||
| Datacenter locations | 2 locations | 1 locations | 1 locations |
| Payment methods | Card, PayPal | Card, PayPal, Crypto (BTC) | Card |
| Money-back period (days) | — | 14 days | 30 days |
| KYC required | Email only | Email only | None |
| Anonymity | None | Full | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.