1 of 5 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 6.3 |
| Cheapest plan | $0/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 3 |
| Edge compute details | |
| Runtime | Js isolates, Wasm |
| Cold start class | Milliseconds |
| KV store | Yes |
| Queues | Yes |
| Cron / scheduled | Yes |
| Static asset hosting | Yes |
| Free tier | Yes |
| Pricing unit | Per request |
| Example bill (/ month) | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
| Provider | |
| Payment methods | Card |
| Support channels | Ticket |
| Money-back period (days) | No refunds |
| Uptime SLA (%) | None |
| KYC required | Email only |
| Anonymity | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.