1 of 5 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 7.1 |
| Cheapest plan | $0/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 1 |
| Edge compute details | |
| Runtime | Wasm |
| Cold start class | None |
| PoPs / regions | 86 |
| KV store | Yes |
| Queues | No |
| Cron / scheduled | No |
| Static asset hosting | Yes |
| Free tier | Yes |
| Pricing unit | CPU ms |
| Example bill (/ month) | $9 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. |
| Provider | |
| Payment methods | Card |
| Support channels | Ticket |
| Money-back period (days) | No refunds |
| Uptime SLA (%) | None |
| KYC required | Email only |
| Anonymity | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.