1 of 5 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 9.7 |
| Cheapest plan | $0/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 2 |
| Edge compute details | |
| Runtime | Js isolates, Wasm, Containers |
| Cold start class | None |
| PoPs / regions | 348 |
| KV store | Yes |
| Queues | Yes |
| Cron / scheduled | Yes |
| Static asset hosting | Yes |
| Free tier | Yes |
| Pricing unit | CPU ms |
| Example bill (/ month) | $6.40 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. |
| Provider | |
| Payment methods | Card, PayPal, Crypto (stablecoins) |
| Support channels | Docs only, Ticket, Chat 24/7 |
| Money-back period (days) | No refunds |
| Uptime SLA (%) | 100 % |
| KYC required | Email only |
| Anonymity | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.