2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 4.3 | 9.7 |
| Edge compute details | ||
| Runtime | Containers, Wasm | Js isolates, Wasm, Containers |
| Cold start class | Milliseconds | None |
| PoPs / regions | 19 | 348 |
| KV store | No | Yes |
| Example bill (/ month) | $40 / month | $6.40 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro, 1 seat $20 (includes $20 usage credit) + $20 Flat Rate CDN tier for 10M requests. Functions in Washington (iad1) ≈ $13 — within the credit. Hobby is non-commercial only. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. |
| Provider | ||
| Payment methods | Card | Card, PayPal, Crypto (stablecoins) |
| Support channels | Ticket | Docs only, Ticket, Chat 24/7 |
| Uptime SLA (%) | None | 100 % |
| Anonymity | Partial | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.