2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 6.3 | 4.3 |
| Plans with tracked prices | 3 | 2 |
| Edge compute details | ||
| Runtime | Js isolates, Wasm | Containers, Wasm |
| PoPs / regions | — | 19 |
| KV store | Yes | No |
| Pricing unit | Per request | CPU ms |
| Example bill (/ month) | $30 / month | $40 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro, 1 seat $20 (includes $20 usage credit) + $20 Flat Rate CDN tier for 10M requests. Functions in Washington (iad1) ≈ $13 — within the credit. Hobby is non-commercial only. |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.