2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 7.1 | 4.3 |
| Plans with tracked prices | 1 | 2 |
| Edge compute details | ||
| Runtime | Wasm | Containers, Wasm |
| Cold start class | None | Milliseconds |
| PoPs / regions | 86 | 19 |
| KV store | Yes | No |
| Queues | No | Yes |
| Cron / scheduled | No | Yes |
| Example bill (/ month) | $9 / month | $40 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro, 1 seat $20 (includes $20 usage credit) + $20 Flat Rate CDN tier for 10M requests. Functions in Washington (iad1) ≈ $13 — within the credit. Hobby is non-commercial only. |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.