2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 7.1 | 6.3 |
| Plans with tracked prices | 1 | 3 |
| Edge compute details | ||
| Runtime | Wasm | Js isolates, Wasm |
| Cold start class | None | Milliseconds |
| PoPs / regions | 86 | — |
| Queues | No | Yes |
| Cron / scheduled | No | Yes |
| Pricing unit | CPU ms | Per request |
| Example bill (/ month) | $9 / month | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.