2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 9.7 | 4.3 |
| Edge compute details | ||
| Runtime | Js isolates, Wasm, Containers | Containers, Wasm |
| Cold start class | None | Milliseconds |
| PoPs / regions | 348 | 19 |
| KV store | Yes | No |
| Example bill (/ month) | $6.40 / month | $40 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro, 1 seat $20 (includes $20 usage credit) + $20 Flat Rate CDN tier for 10M requests. Functions in Washington (iad1) ≈ $13 — within the credit. Hobby is non-commercial only. |
| Provider | ||
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| Uptime SLA (%) | 100 % | None |
| Anonymity | Full | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.