2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 9.7 | 6.3 |
| Plans with tracked prices | 2 | 3 |
| Edge compute details | ||
| Runtime | Js isolates, Wasm, Containers | Js isolates, Wasm |
| Cold start class | None | Milliseconds |
| PoPs / regions | 348 | — |
| Pricing unit | CPU ms | Per request |
| Example bill (/ month) | $6.40 / month | $30 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Pro $20 includes 3,000 credits; 10M requests (2,000 credits, Edge Functions) + 50 GB (1,000 credits) uses all of them, so deploys (15 credits each) need a $10 top-up of 1,500 credits. On paper $20. |
| Provider | ||
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| Uptime SLA (%) | 100 % | None |
| Anonymity | Full | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.