2 of 5 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 9.7 | 7.1 |
| Plans with tracked prices | 2 | 1 |
| Edge compute details | ||
| Runtime | Js isolates, Wasm, Containers | Wasm |
| PoPs / regions | 348 | 86 |
| Queues | Yes | No |
| Cron / scheduled | Yes | No |
| Example bill (/ month) | $6.40 / month | $9 / month |
| Example bill basis | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Workers Paid $5 + 70M CPU-ms over the 30M included × $0.02/M = $1.40; requests within the 10M included, no egress fees. Free caps at 100k requests/day. | 10M requests/month, ~10 ms CPU each, 50 GB egress, users in North America + Europe: Compute requests and vCPU-ms fit the free 10M / 100M; egress within the 100 GB free. The $9 is 9M CDN delivery requests × $1/M — Fastly doesn't say whether these stack on Compute, so it may be $0. |
| Provider | ||
| Payment methods | Card, PayPal, Crypto (stablecoins) | Card |
| Support channels | Docs only, Ticket, Chat 24/7 | Ticket |
| Uptime SLA (%) | 100 % | None |
| Anonymity | Full | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.