home / domains / dynadot

Empower Your Domains

founded 2002 · HQ San Mateo, US · jurisdiction California, US Visit Dynadot

TLDs & pricing

815 TLDs · from $1/yr · 55% renew at the same price or lower
TLD Transfer price Register Renews at
.today 23.76 $2.50/yr $23.76/yr auto-checked 23 Jul 2026
.website 21.62 $2.50/yr $21.62/yr auto-checked 23 Jul 2026
.guru 35.26 $2.50/yr $35.26/yr auto-checked 23 Jul 2026
.world 34.2 $2.50/yr $34.20/yr auto-checked 23 Jul 2026
.help 26.97 $2.50/yr $26.97/yr auto-checked 23 Jul 2026
.business 16.27 $2.50/yr $16.27/yr auto-checked 23 Jul 2026
.company 17.34 $2.50/yr $17.34/yr auto-checked 23 Jul 2026
.boutique 26.97 $2.50/yr $26.97/yr auto-checked 23 Jul 2026
.bar 53.72 $2.99/yr $53.72/yr auto-checked 23 Jul 2026
.onl 19.48 $2.99/yr $19.48/yr auto-checked 23 Jul 2026
.my 28.75 $2.99/yr $28.75/yr auto-checked 23 Jul 2026
.auction 30.18 $3/yr $30.18/yr auto-checked 23 Jul 2026
.pro 22.69 $3/yr $22.69/yr auto-checked 23 Jul 2026
.watch 36.6 $3/yr $36.60/yr auto-checked 23 Jul 2026
.health 64.42 $3/yr $64.42/yr auto-checked 23 Jul 2026
.co 31.2 $3.48/yr $31.20/yr auto-checked 23 Jul 2026
.sale 32.21 $3.50/yr $32.21/yr auto-checked 23 Jul 2026
.dog 53.72 $3.50/yr $53.72/yr auto-checked 23 Jul 2026
.info 22.69 $3.50/yr $22.69/yr auto-checked 23 Jul 2026
.fun 32.32 $3.50/yr $32.32/yr auto-checked 23 Jul 2026
.rocks 18.41 $3.50/yr $18.41/yr auto-checked 23 Jul 2026
.deals 32.21 $3.50/yr $32.21/yr auto-checked 23 Jul 2026
.enterprises 29.01 $3.50/yr $29.01/yr auto-checked 23 Jul 2026
.center 26.97 $3.50/yr $26.97/yr auto-checked 23 Jul 2026
.solutions 25.9 $3.50/yr $25.90/yr auto-checked 23 Jul 2026
.agency 25.9 $3.50/yr $25.90/yr auto-checked 23 Jul 2026
.cc 8.8 $3.99/yr $8.80/yr auto-checked 23 Jul 2026
.de 3.99 $3.99/yr ✓ same auto-checked 23 Jul 2026
.cloud 21.62 $3.99/yr $21.62/yr auto-checked 23 Jul 2026
.club 15.96 $4/yr $15.96/yr auto-checked 23 Jul 2026
.mobi 43.02 $4/yr $43.02/yr auto-checked 23 Jul 2026
.asia 11.99 $4/yr $11.99/yr auto-checked 23 Jul 2026
.vip 5.03 $4/yr $5.03/yr auto-checked 23 Jul 2026
.run 22.69 $4/yr $22.69/yr auto-checked 23 Jul 2026
.it.com 28.98 $4.26/yr $28.98/yr auto-checked 23 Jul 2026
.us 6.49 $4.30/yr $6.96/yr auto-checked 23 Jul 2026
.pw 18.73 $4.30/yr $18.73/yr auto-checked 23 Jul 2026
.wang 6.24 $4.44/yr $6.24/yr auto-checked 23 Jul 2026
.bid 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.trade 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.loan 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.download 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.date 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.men 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.win 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.stream 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.party 4.48 $4.48/yr $5.55/yr auto-checked 23 Jul 2026
.host 84.75 $4.50/yr $84.75/yr auto-checked 23 Jul 2026
.rip 19.48 $4.50/yr $19.48/yr auto-checked 23 Jul 2026
.team 30.08 $4.50/yr $30.08/yr auto-checked 23 Jul 2026

Domains details

ICANN accredited
Yes
TLDs offered
819
WHOIS privacy
Free
DNSSEC
Yes
Transfer lock
Yes
Free DNS included
Yes
API available
Yes

About Dynadot

Payment methods
Card, PayPal, Crypto (BTC, stablecoins), Bank wire, Alipay
Support channels
Chat 24/7, Ticket
Money-back period
5 days
KYC required
Email only
Anonymous signup
No
Offices
San Mateo, US (HQ)

Compare Dynadot with