1 of 4 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 9.5 |
| Cheapest plan | $0/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 10 |
| DNS details | |
| Anycast PoPs | 65 |
| GeoDNS | Yes |
| Latency routing | No |
| DNSSEC | Yes |
| ALIAS / CNAME flattening | Yes |
| API / Terraform | Yes |
| Free tier limits | Free DNS: 1 zone, 50 records, 500K queries/month, 4 unicast (non-anycast) nameservers, no DNSSEC/API/secondary; zones idle 30+ days may be deleted |
| DDoS posture | Dedicated 'DDoS Protected DNS' and GeoDNS plans run on 'Anycast Protected' servers. Premium is anycast with no DDoS protection listed, and Free is unicast. No mitigation capacity is published. |
| Provider | |
| Payment methods | Card, PayPal, Crypto (BTC, ETH), SEPA, Bank wire, Alipay |
| Support channels | Chat 24/7, Ticket |
| Money-back period (days) | 7 days |
| Uptime SLA (%) | 100 % |
| KYC required | Email only |
| Anonymity | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.