1 of 4 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 10.0 |
| Cheapest plan | $0/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 1 |
| DNS details | |
| Anycast PoPs | 348 |
| GeoDNS | Yes |
| Latency routing | Yes |
| DNSSEC | Yes |
| ALIAS / CNAME flattening | Yes |
| API / Terraform | Yes |
| Free tier limits | Unlimited zones (add rate limited) and unmetered queries on Free; 200 records per zone for zones created since 2024-09-01 |
| DDoS posture | Every plan includes 'Unmetered DDoS Protection'. Authoritative DNS is served over anycast from Cloudflare's whole network. Enterprise can add DNS Firewall, a paid add-on that shields customers' own nameservers. |
| Provider | |
| Payment methods | Card, PayPal, Crypto (stablecoins) |
| Support channels | Docs only, Ticket, Chat 24/7 |
| Money-back period (days) | 0 days |
| Uptime SLA (%) | 100 % |
| KYC required | Email only |
| Anonymity | Full |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.