1 of 4 providers · up to 4 at a time← card view
| Field | |
|---|---|
| Pricing | |
| Editorial score | 4.9 |
| Cheapest plan | $120/mo |
| Renews at | ✓ same |
| Plans with tracked prices | 11 |
| Dedicated servers details | |
| Management | Unmanaged |
| DDoS protection | No |
| Custom builds | No |
| Setup fees | None |
| Unmetered bandwidth | No |
| Self-serve IPMI / KVM | No |
| Hourly billing | Yes |
| Data-center locations | 31 |
| Provider | |
| Datacenter locations | 1 locations |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay |
| Support channels | Ticket |
| Money-back period (days) | No refunds |
| Uptime SLA (%) | 100 % |
| KYC required | Email only |
| Anonymity | Partial |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.