2 of 4 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 4.9 | 7.2 |
| Cheapest plan | $120/mo | $20/mo |
| Plans with tracked prices | 11 | 64 |
| Dedicated servers details | ||
| DDoS protection | No | Yes |
| Custom builds | No | Yes |
| Setup fees | None | One month |
| Unmetered bandwidth | No | Yes |
| Self-serve IPMI / KVM | No | Yes |
| Hourly billing | Yes | No |
| Data-center locations | 31 | 2 |
| Provider | ||
| Datacenter locations | 1 locations | — |
| Payment methods | Card, PayPal, Crypto (BTC, ETH, stablecoins), Bank wire, Alipay | Card, PayPal |
| Support channels | Ticket | Ticket, Phone |
| Uptime SLA (%) | 100 % | 99.9 % |
| Anonymity | Partial | None |
| Parent company | — | OVH Groupe S.A. |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.