2 of 4 providers · up to 4 at a time← card view
| Field | ||
|---|---|---|
| Pricing | ||
| Editorial score | 8.7 | 7.9 |
| Managed databases details | ||
| Type | Serverless | Provisioned |
| Regions | 8 | 17 |
| Example bill (/ month) | $23.05 / month | $25.50 / month |
| Example bill basis | 1 database, ~1 GB RAM always on, 10 GB storage, 50 GB egress, no HA: Launch, 0.25 CU always on (182.5 CU-h × $0.106 = $19.35) + 10 GB × $0.35 = $3.50 + ~$0.20 PITR history; egress within 500 GB. ≈ $10 with scale-to-zero. | 1 database, ~1 GB RAM always on, 10 GB storage, 50 GB egress, no HA: Pro $25 + Micro compute $10 − $10 credit + disk autoscaled 8→12 GB (4 × $0.125 = $0.50). Adding 7-day PITR (needs Small compute + $100 add-on) ≈ $130.50. |
| Provider | ||
| Money-back period (days) | — | 0 days |
| Uptime SLA (%) | 99.95 % | 0 % |
| Parent company | Databricks, Inc. | — |
Prices show each provider's cheapest plan. Open a provider for all plans and full specs.